257 matches found - linked Marks go to photos of that aircraft
| Mark | Common Name | Model Name | Serial Number | Owner Name | Owner Regist. Since | |
| 1 | C-FAGC | Maule | M-7-235 | 4127C | Altherr, Christoph | 2001-04-26 |
| 2 | C-FAGI | Hawker Siddeley | HS 748 Series 2A | 1699 | Air North Charter & Training L | 1998-09-04 |
| 3 | C-FAKN | Beech | 200 | BB-216 | Alkan Air Ltd | 2000-05-16 |
| 4 | C-FAKV | Cessna | 208B | 208B1008 | Alkan Air Ltd | 2012-06-04 |
| 5 | C-FAKW | Beech | 300 | FA183 | Alkan Air Ltd | 2005-03-07 |
| 6 | C-FAKZ | Cessna | 208B | 208B0666 | Alkan Air Ltd | 2007-10-24 |
| 7 | C-FALG | Cessna | A185E | 18501662 | Storey, David | 1994-04-20 |
| 8 | C-FANB | Boeing | 737-48E | 25764 | Air North Charter & Training L | 2010-06-15 |
| 9 | C-FANW | Maule | M-7-235B | 23080C | Mercer, Brian | 2004-05-10 |
| 10 | C-FBEA | Cessna | 180H | 18051465 | Firth, Thomas | 2012-05-10 |
| 11 | CF-BKQ | Beech | D17S | 4849 | Faulkner, John | 2009-04-02 |
| 12 | C-FBMI | Cessna | T337B | 337 0592 | Industrial Electric Services L | 2001-01-29 |
| 13 | C-FCBJ | Piper | PA-22-150 | 22-4644 | 7795289 Canada Ltd. | 2010-06-25 |
| 14 | C-FCHQ | Bell | 206B | 1212 | Capital Helicopters (1995) Inc | 1996-09-25 |
| 15 | C-FCHU | Bell | 206B | 2213 | Trans North Turbo Air Limited | 1990-12-31 |
| 16 | C-FCKH | Piper | J5C | 5 1283 | Conant, Terrance | 1977-04-20 |
| 17 | C-FCLL | Piper | PA-18 | 18 1913 | Newsome, Ronald | 1986-06-17 |
| 18 | C-FCLX | Cessna | 170B | 26021 | Conant, Terrance | 2012-08-30 |
| 19 | C-FCPV | De Havilland | DHC-6 Series 300 | 371 | Alkan Air Ltd | 2010-02-12 |
| 20 | C-FCSE | Hawker Siddeley | HS 748 Series 2A | 1679 | Air North Charter & Training L | 2006-04-27 |
| 21 | C-FCTH | Bell | 206L-1 | 45437 | Fireweed Helicopters Ltd. | 2012-06-25 |
| 22 | C-FCZJ | Cessna | 170B | 26813 | Letang, Neal Paul | 2011-06-13 |
| 23 | C-FCZY | Christavia | Christavia Mk 1 | 076 | Sederberg, Emery | 1996-10-31 |
| 24 | CF-DAE | Fairchild | 24W-41A | W 41A373 | Hilchie, David | 1982-04-30 |
| 25 | C-FDDQ | Champion | 7GCBC | 284 70 | Williamson, Murray | 1992-06-11 |
| 26 | C-FDGI | Cessna | 172 | 29368 | Youso, Michael | 1985-06-20 |
| 27 | C-FDJH | De Havilland | DHC-2 MK. III | 1655TB31 | Nielsen, Erik | 2012-08-01 |
| 28 | CF-DPH | Fleet | 80 | 034 | Cameron, Robert | 1999-06-14 |
| 29 | C-FDRZ | Bell | 206B | 1165 | Trans North Turbo Air Limited | 2008-06-19 |
| 30 | C-FDUW | De Havilland | DHC-2 MK. I | 736 | Tintina Air Inc | 2011-07-22 |
| 31 | C-FDVU | Aeronca | 7ACX | 7AC 6341X | Moritz, Horst | 2005-12-21 |
| 32 | CF-EZM | Cessna | 150H | 15069067 | Nelson, Corwyn | 2008-02-07 |
| 33 | CF-FDX | Cessna | 150K | 15071454 | Lewis, Rob | 2011-10-31 |
| 34 | CF-FHZ | De Havilland | DHC-2 MK. I | 66 | Alpine Aviation (Yukon) Ltd. | 2012-11-29 |
| 35 | C-FFKL | De Havilland | DHC-2 MK. I | 1343 | Tintina Air Inc | 2010-02-26 |
| 36 | C-FFWH | Bell | 206B | 2464 | Fireweed Helicopters Ltd. | 1999-04-12 |
| 37 | C-FGGC | Bell | 206B | 1080 | Trans North Turbo Air Limited | 2006-09-14 |
| 38 | C-FGSI | Cessna | U206F | U20602165 | Alpine Aviation (Yukon) Ltd. | 1997-05-23 |
| 39 | C-FHVI | Cessna | 172N | 17271223 | Great River Aviation Ltd. | 2006-02-06 |
| 40 | C-FINS | Piper | PA-18-150 | 18-5069 | Giesbrecht, Russell | 2012-02-29 |
| 41 | C-FIWT | Piper | PA-18-150 | 18-7063 | McHale, Gregory | 2009-05-21 |
| 42 | C-FIXV | Piper | PA-12 | 12 1648 | Coleman, David | 2002-07-24 |
| 43 | CF-IYI | Cessna | 180 | 32552 | Ward, Richard | 1998-07-14 |
| 44 | C-FJGQ | Cessna | 180 | 32632 | Werner, Carl B. | 2009-09-23 |
| 45 | C-FJHI | Stinson | 108-1 | 108-996 | Cousins, Richard | 1989-08-03 |
| 46 | C-FJIU | Cessna | 180A | 32752 | Cameron, Kyle | 2010-02-18 |
| 47 | C-FJLB | Boeing | 737-201 | 22273 | Air North Charter & Training L | 2002-05-28 |
| 48 | C-FJMI | Piper | PA-18-150 | 18-5531 | Tintina Trenching Inc. | 2007-09-19 |
| 49 | C-FJOD | Cessna | 180B | 50619 | Amber Airways Inc. | 2009-05-29 |
| 50 | C-FJOR | Bell | 206B | 3015 | Fireweed Helicopters Ltd. | 2011-06-08 |
| 51 | CF-JRO | De Havilland | DHC-2 MK. I | 1108 | Tincup Enterprises Ltd. | 1995-04-05 |
| 52 | C-FKIO | Mitsubishi | MU-2B-36A | 725SA | Whitehorse Flight Center Inc. | 2008-01-10 |
| 53 | C-FKOK | Piper | PA-18-150 | 18-5134 | Conant, Terrance | 2009-06-01 |
| 54 | CF-KPQ | Cessna | 180A | 50200 | Frizzell, Donald | 1984-02-10 |
| 55 | C-FLGT | Cessna | 180B | 50482 | Austad, Leif | 2012-03-28 |
| 56 | C-FLIF | Cessna | 120 | 13561 | Flender, Thor | 2011-09-02 |
| 57 | C-FLPC | Beech | B300 | FL127 | Alkan Air Ltd | 2011-10-11 |
| 58 | C-FLQD | Piper | PA-18-150 | 18-7110 | South Nahanni Outfitters Ltd. | 2004-05-18 |
| 59 | C-FLRK | Piper | PA-18-150 | 18-4727 | Stockstill, Mike | 2009-09-29 |
| 60 | C-FLXF | Piper | PA-18-150 | 18-7278 | 7795289 Canada Ltd. | 2012-05-03 |
| 61 | C-FMHN | Cessna | 120 | 11954 | Aerokon Aviation Ltd | 1991-07-24 |
| 62 | C-FMKP | Cessna | 208 | 208-00189 | Black Sheep Aviation & Cattle | 2012-04-25 |
| 63 | C-FMPS | De Havilland | DHC-2 MK. I | 1114 | Kluane Airways Ltd | 1981-09-08 |
| 64 | C-FMSI | Cessna | 175B | 17556822 | Cumming, Lewis | 2000-06-14 |
| 65 | C-FMTO | Piper | PA-18-150 | 18 7587 | Brook, Jim | 2007-08-28 |
| 66 | CF-NGG | Piper | PA-18S-150 | 18-8832 | Reeder, Kenneth | 2002-08-28 |
| 67 | C-FNJI | Cessna | 172 | 36083 | Law, Brent | 2006-12-15 |
| 68 | C-FOHD | Hughes | 369D | 310915 | Fireweed Helicopters Ltd. | 2011-05-24 |
| 69 | CF-OMG | Globe | GC-1B | 1212 | Wenger, Paul | 1971-09-28 |
| 70 | C-FOWP | Cessna | 182 | 33187 | Klondike Welding Limited | 2007-11-26 |
| 71 | C-FPZN | Skystar | Kitfox Model IV | 1473 | Burrows, Leonard | 1994-01-25 |
| 72 | C-FQHR | Piper | PA-18-150 | 18 8695 | Mercer, Brian | 1987-04-01 |
| 73 | C-FQMO | Cessna | U206F | U20603456 | Alkan Air Ltd | 2011-06-15 |
| 74 | C-FRBZ | Canadian Ultralight | Chinook Plus 2 | 02070 | Albisser, Albert | 1994-01-06 |
| 75 | CF-RTL | Piper | PA-18-125 | 18 762 | Mervyn's Yukon Outfitting Ltd. | 2004-06-17 |
| 76 | C-FSKF | Cessna | 208B | 208B0673 | Alkan Air Ltd | 2005-11-16 |
| 77 | C-FSPE | Aerospatiale | AS 350 B-2 | 2787 | Trans North Turbo Air Limited | 2012-06-14 |
| 78 | C-FSPP | Piper | PA-18-150 | 18 8240 | Gehmair, Florian | 2012-06-12 |
| 79 | CF-SRL | Bensen | Bensen B8-W | PG3 B | Douglas, Donald | 1965-08-09 |
| 80 | C-FTBI | Short Brothers | SC-7 Skyvan Series 3 | SH 1847 | Ten Barrel Inc | 2010-02-18 |
| 81 | CF-TFZ | Cessna | 172 | 46015 | Bradley, Glen | 1993-03-29 |
| 82 | C-FTYI | Aerospatiale | AS 350 B-2 | 1960 | Trans North Turbo Air Limited | 2011-01-10 |
| 83 | C-FUAV | Cessna | 170B | 26601 | Aschbacher, Werner | 2007-06-05 |
| 84 | CF-UEG | Cessna | 150F | 15063004 | Logue, Vincent | 1990-06-22 |
| 85 | C-FUGQ | Cessna | TU206A | U2060539 | Whitehorse Air Services Ltd. | 2005-12-01 |
| CF-UJV | Piper | J3F-60 | 4419 | Martychuk, John | 1997-10-31 | |
| 86 | C-FULK | Piper | PA-23-250 | 27 3206 | Cox, Donald | 1989-06-30 |
| 87 | C-FUZM | Champion | 7ECA | 523 | Corbet, Richard | 2004-02-13 |
| 88 | CF-VXT | Cessna | 150G | 150-66602 | Macpherson, James | 1997-02-04 |
| 89 | C-FWLJ | Piper | PA-18-150 | 18-8386 | Widrig Outfitters (97) Ltd. | 2002-09-17 |
| 90 | C-FWWM | Cessna | 421B | 421B0929 | Cox, Donald | 1997-04-16 |
| 91 | C-FXEE | Cessna | 175 | 55088 | Campbell, Ronald | 1985-09-09 |
| 92 | CF-XFS | Cessna | 172A | 46989 | Cairns, Bruce | 2005-05-24 |
| 93 | C-FXFZ | Cessna | 172 | 36129 | Wren, Michael | 1992-02-12 |
| 94 | C-FXGP | Aerospatiale | AS 350 BA | 2422 | Horizon Helicopters Ltd. | 2012-08-29 |
| 95 | C-FXIL | Haseloh | RAF-2000 | H2-90-1-23 | Parke, Norman | 1996-02-16 |
| 96 | C-FXJJ | Cessna | 172 | 29959 | Whitley, Gerry | 2000-07-07 |
| 97 | C-FXOB | Piper | PA-14 | 14-110 | Moon Lake Outfitters Ltd. | 2013-02-14 |
| 98 | CF-XWE | Cessna | 172I | 17257110 | Shewen, Randy | 2006-03-30 |
| 99 | C-FXXD | Rans | S-4 COYOTE I | 96229 | Klausing, Ulrich | 2011-06-28 |
| 100 | C-FXZE | Cessna | A185E | 185 0981 | Faulkner, John | 1999-04-06 |
| 101 | CF-YDM | Piper | PA-28-180 | 28-1342 | Kostelnik, Joel | 1997-06-13 |
| 102 | C-FYDU | Hawker Siddeley | HS 748 Series 2A | 1694 | Air North Charter & Training L | 1996-08-29 |
| 103 | C-FYDY | Hawker Siddeley | HS 748 Series 2A | 1661 | Air North Charter & Training L | 1996-08-29 |
| 104 | C-FYIM | Beech | D55 | TE 699 | Nielsen, Erik | 2010-06-01 |
| 105 | CF-YLV | Cessna | 150J | 15070599 | Cox, Donald | 2000-01-10 |
| 106 | C-FYSQ | Short Brothers | SC-7 Skyvan Series 3 | SH 1968 | Ten Barrel Inc | 2012-08-13 |
| 107 | CF-ZGJ | Cessna | 150L | 15072156 | Gehmair, Florian | 2003-10-17 |
| 108 | C-FZQZ | Cessna | 182P | 18261621 | Whitehorse Flight Center Inc. | 2009-06-22 |
| 109 | C-FZXG | Britten Norman | BN.2A-26 | 876 | Great River Aviation Ltd. | 2011-05-17 |
| 110 | C-GAHF | Bell | 206B | 1217 | Capital Helicopters (1995) Inc | 2004-09-01 |
| 111 | C-GAMB | Cessna | 172M | 17262205 | Great River Aviation Ltd. | 2001-02-13 |
| 112 | C-GANA | Hawker Siddeley | HS 748 Series 2A | 1758 | Air North Charter & Training L | 2012-05-09 |
| 113 | C-GANH | Boeing | 737-505 | 27153 | Air North Charter & Training L | 2010-12-31 |
| 114 | C-GANJ | Boeing | 737-548 | 26287 | Air North Charter & Training L | 2012-08-10 |
| 115 | C-GANV | Boeing | 737-2X6C | 23122 | Air North Charter & Training L | 2008-10-28 |
| 116 | C-GAVF | Bell | 206L-3 | 51189 | Fireweed Helicopters Ltd. | 2012-08-16 |
| 117 | C-GAZE | Cessna | 180 | 32354 | Tincup Enterprises Ltd. | 1995-04-12 |
| 118 | C-GBCF | Pb 180 | PB 180 | 002 | R Bamford Professional Corpora | 2005-05-11 |
| 119 | C-GBXR | Avid Flyer | Avid Magnum | 30 | Tullis, Ted | 2007-05-17 |
| 120 | C-GBZP | Piper | PA-24 | 24-1147 | Williams, Bruce | 2000-08-11 |
| 121 | C-GCCE | Erco | 415-D | 3030 | Gates, Robert | 1993-06-14 |
| 122 | C-GCHC | Bell | 206B | 1247 | Trans North Turbo Air Limited | 1999-04-27 |
| 123 | C-GCOQ | Piper | PA-18-150 | 18 7176 | 7795289 Canada Ltd. | 2011-06-15 |
| 124 | C-GCTP | Cessna | A185F | 18504275 | Black Sheep Aviation & Cattle | 2011-05-18 |
| 125 | C-GDHW | De Havilland | DHC-3 | 10 | Black Sheep Aviation & Cattle | 2008-07-07 |
| 126 | C-GDRW | Piper | PA-18-150 | 18 8581 | 7795289 Canada Ltd. | 2011-06-15 |
| 127 | C-GDXI | Piper | PA-32-300 | 32-40215 | MacKrell, Douglas | 2012-04-25 |
| 128 | C-GEGV | Piper | PA-28-140 | 287125473 | Demchuk, Bruce | 2011-04-29 |
| 129 | C-GEOM | Bell | 206L-1 | 45625 | Heli Dynamics Ltd | 2013-02-14 |
| 130 | C-GESH | Bell | 206L-4 | 52094 | Trans North Turbo Air Limited | 2010-04-08 |
| 131 | C-GEUA | Piper | PA-31 | 31 187 | Tintina Air Inc | 2011-03-18 |
| 132 | C-GEZM | Canadian Ultralight | Chinook Plus 2 | 02183X | Lewis, Rob | 2009-10-16 |
| 133 | C-GFGS | Cessna | 172M | 17267296 | Whitehorse Air Services Ltd. | 2005-04-20 |
| 134 | C-GFHQ | Aerospatiale | AS 350 B-2 | 2345 | Trans North Turbo Air Limited | 2011-01-19 |
| 135 | C-GFJN | Cessna | 207A | 20700592 | Whitehorse Air Services Ltd. | 2011-05-10 |
| 136 | C-GFLF | Caddy | Bush-Caddy R 120 | CA002-048 | Masse, Jean-Claude | 2008-07-31 |
| 137 | C-GFWD | Hughes | 369D | 1131D | Fireweed Helicopters Ltd. | 2010-04-14 |
| 138 | C-GFWE | Bell | 206L-4 | 52036 | Fireweed Helicopters Ltd. | 2007-08-16 |
| 139 | C-GFWI | Bell | 204B | 2070 | Fireweed Helicopters Ltd. | 2001-03-08 |
| 140 | C-GFWP | Mcdonnell Douglas | 500N | LN049 | Fireweed Helicopters Ltd. | 2010-01-27 |
| 141 | C-GFWY | Bell | 206L-4 | 52302 | Fireweed Helicopters Ltd. | 2011-09-21 |
| 142 | C-GFWZ | Bell | 206B | 1900 | Fireweed Helicopters Ltd. | 1998-03-19 |
| 143 | C-GFXN | Piper | PA-18A | 18-4743 | Patay, Stanley | 1997-09-08 |
| 144 | C-GGBC | Piper | PA-32-260 | 32-1161 | Tintina Air Inc | 2012-03-22 |
| 145 | C-GGIY | Britten Norman | BN.2A-6 | 199 | Top Of The World Flying Servic | 1987-04-15 |
| 146 | C-GGQH | Bellanca | 8GCBC | 175 75 | Balmer, Jacob | 2012-11-20 |
| 147 | C-GHDB | Bell | 206L-1 | 45668 | Heli Dynamics Ltd | 2011-02-28 |
| 148 | C-GHDD | Bell | 206B | 1810 | Heli Dynamics Ltd | 1991-06-05 |
| 149 | C-GHDF | Bell | 206B | 3141 | Heli Dynamics Ltd | 2000-06-09 |
| 150 | C-GHDQ | Bell | 206L-3 | 51027 | Heli Dynamics Ltd | 2006-08-18 |
| 151 | C-GHDV | Bell | 206L-3 | 51157 | Heli Dynamics Ltd | 2006-04-19 |
| 152 | C-GHJQ | Taylorcraft | BC12-D | 8332 | Frizzell, Muriel | 1982-11-23 |
| 153 | C-GHNT | Maule | M-7-235B | 23084C | Alpine Aviation (Yukon) Ltd. | 2005-07-26 |
| 154 | C-GHRB | Cessna | A185E | 18502021 | Yukon Wings Limited | 2004-08-06 |
| 155 | C-GHZF | Mcdonnell Douglas | MD900 | 900-00025 | Horizon Helicopters Ltd. | 2011-08-02 |
| 156 | C-GHZN | Robinson | R44 II | 12252 | Horizon Helicopters Ltd. | 2008-04-23 |
| 157 | C-GHZU | Aerospatiale | AS 350 B-2 | 3024 | Horizon Helicopters Ltd. | 2011-03-22 |
| 158 | C-GIJW | Cessna | 172M | 17267094 | Northhawk Aviation Limited | 2011-11-28 |
| 159 | C-GINC | Cessna | 140 | 8166 | Shewen, Randy | 1999-06-28 |
| 160 | C-GIXB | Piper | PA-18-135 | 18 3927 | Mervyn's Yukon Outfitting Ltd. | 1994-07-20 |
| 161 | C-GJCL | Cessna | P206C | P2060463 | Tic Exploration Ltd | 1996-02-19 |
| 162 | C-GJEA | De Havilland | DHC-2 MK. I | 531 | Aerokon Aviation Ltd | 1987-07-03 |
| 163 | C-GJHU | Hughes | 369D | 711029D | Trans North Turbo Air Limited | 2010-12-06 |
| 164 | C-GJIP | Van'S | RV-4 | 1802 | Muir, Andrew | 2012-07-11 |
| 165 | C-GJSR | Cessna | U206C | U2061106 | Big Salmon Air Ltd. | 1992-12-11 |
| 166 | C-GKJW | Aerospatiale | AS 350 B-2 | 2796 | Trans North Turbo Air Limited | 2011-05-25 |
| 167 | C-GKJZ | Bell | 407 | 53362 | Heli Dynamics Ltd | 2007-04-18 |
| 168 | C-GLAV | Bell | 206L-1 | 45414 | Fireweed Helicopters Ltd. | 2008-06-12 |
| 169 | C-GLCS | De Havilland | DHC-3 | 428 | Alkan Air Ltd | 2013-01-21 |
| 170 | C-GLFW | Cessna | 180J | 18052625 | Alpine Aviation (Yukon) Ltd. | 2008-11-13 |
| 171 | C-GLHI | Hughes | 369D | 110868D | Fireweed Helicopters Ltd. | 2012-05-07 |
| 172 | C-GLIZ | Cessna | 206 | 206 0156 | Air North Charter & Training L | 1977-10-31 |
| 173 | C-GLJC | Cessna | A185F | 18502996 | Black Sheep Aviation & Cattle | 2008-02-26 |
| 174 | C-GLYJ | Piper | PA-18-150 | 18-7609106 | Northsky Aviation Ltd. | 2008-07-25 |
| 175 | C-GMCW | De Havilland | DHC-3 | 108 | Black Sheep Aviation & Cattle | 1997-08-12 |
| 176 | C-GMGD | De Havilland | DHC-2 MK. I | 519 | Alpine Aviation (Yukon) Ltd. | 2012-02-28 |
| 177 | C-GMGJ | Bellanca | 8GCBC | 214-76 | Storey, David | 1989-04-07 |
| 178 | C-GMIG | Bell | 206B | 2186 | Trans North Turbo Air Limited | 1988-11-16 |
| 179 | C-GMJO | Cessna | U206G | U20605536 | 10268 Yukon Ltd | 2009-01-28 |
| 180 | C-GMNW | Bell | 206L-1 | 45512 | Fireweed Helicopters Ltd. | 2005-02-23 |
| 181 | C-GMOC | Beech | 200 | BB513 | Alkan Air Ltd | 1997-02-19 |
| 182 | C-GMYQ | Bell | 206B | 2628 | Trans North Turbo Air Limited | 1991-01-07 |
| 183 | C-GNAU | Boeing | 737-201 | 21817 | Air North Charter & Training L | 2006-09-01 |
| 184 | C-GNJI | Van'S | RV-6A | 25662 | Law, Thomas | 2005-08-05 |
| 185 | C-GNPO | De Havilland | DHC-2 MK. I | 773 | Black Sheep Aviation & Cattle | 2010-01-06 |
| 186 | C-GNSA | Piper | PA-18-150 | 18 8023 | Northsky Aviation Ltd. | 2007-06-21 |
| 187 | C-GNTT | Cessna | U206G | U206-06451 | South Nahanni Outfitters Ltd. | 2011-10-25 |
| 188 | C-GOBX | Bellanca | 8GCBC | 18-74 | Buchanan, Shane | 2007-01-16 |
| 189 | C-GPFH | Aerospatiale | AS 350 B-2 | 1783 | Horizon Helicopters Ltd. | 2010-04-15 |
| 190 | C-GPGH | Bell | 206B | 4022 | Trans North Turbo Air Limited | 1999-03-02 |
| 191 | C-GPGO | Bell | 206L-1 | 45475 | Heli Dynamics Ltd | 2013-02-14 |
| 192 | C-GPVL | Robinson | R44 II | 12380 | Capital Helicopters (1995) Inc | 2010-04-26 |
| 193 | C-GPWI | Bell | 206B | 2234 | Trans North Turbo Air Limited | 1999-04-19 |
| 194 | C-GQHC | Piper | PA-18-150 | 187709113 | 45325 Yukon Inc. | 2012-07-10 |
| 195 | C-GRFD | Bell | 206B | 2332 | Whitehorse Flight Center Inc. | 2012-05-25 |
| 196 | C-GRNC | Cessna | U206F | U206-01933 | Great River Aviation Ltd. | 2007-03-14 |
| 197 | C-GRND | Cessna | U206F | U20601989 | Great River Aviation Ltd. | 2008-07-07 |
| 198 | C-GRNZ | Britten Norman | BN.2A-26 | 2010 | Great River Aviation Ltd. | 2012-02-14 |
| 199 | C-GRPL | Robinson | R44 II | 12220 | Capital Helicopters (1995) Inc | 2012-06-08 |
| 199 | C-GRVO | Van's | RV-8 | 81938 | Ken Rombough | 2012-11-23 |
| 200 | C-GRZO | Piper | PA-18-150 | 18-7809067 | Dickson, David | 2010-06-25 |
| 201 | C-GSDT | Piper | PA-31-350 | 31-8152102 | Alkan Air Ltd | 1985-04-02 |
| 202 | C-GSHM | Quad City | Challenger II | CH20991-0731 | Wilkinson, Wayne | 1996-11-14 |
| 203 | C-GSMF | Bell | 206L-4 | 52054 | Fireweed Helicopters Ltd. | 2011-02-21 |
| 204 | C-GSML | Bell | 206L | 45056 | Fireweed Helicopters Ltd. | 2011-05-09 |
| 205 | C-GSMW | Taylorcraft | BC12-D | 9761 | Kutner, Kenneth | 1998-07-28 |
| 206 | C-GSXC | Mcdonnell Douglas | 500N | LN001 | Fireweed Helicopters Ltd. | 2011-05-09 |
| 207 | C-GSYT | Cessna | TU206G | U20606744 | Hodinski, Cole | 2013-03-11 |
| 208 | C-GTBN | Dornier | 228-202 | 8100 | Ten Barrel Inc | 2012-02-22 |
| 209 | C-GTBU | Short Brothers | SC-7 Skyvan Series 3 | SH1844 | Ten Barrel Inc | 2012-01-18 |
| 210 | C-GTEM | Beech | B300 | FL-236 | Alkan Air Ltd | 2010-03-04 |
| 211 | C-GTNI | Aerospatiale | AS350 B3 | 4831 | Trans North Turbo Air Limited | 2011-03-16 |
| 212 | C-GTNV | Aerospatiale | AS 350 B-2 | 1655 | Trans North Turbo Air Limited | 2004-06-02 |
| 213 | C-GTNY | Bell | 206B | 990 | Trans North Turbo Air Limited | 1995-03-14 |
| 214 | C-GUEG | Cessna | 172M | 17266885 | Alkan Air Ltd | 2008-03-03 |
| 215 | C-GVBK | Cessna | 172M | 17266601 | Big Salmon Air Ltd. | 1999-06-16 |
| 216 | C-GVCJ | Britten Norman | BN.2A-26 | 90 | Great River Aviation Ltd. | 2010-05-25 |
| 217 | C-GVKG | Helio | H-395 | 519 | Williams, Andrew | 1985-05-03 |
| 218 | C-GWJB | Piper | PA-22S-160 | 22-7243 | Spycher, Peter | 1985-04-25 |
| 219 | C-GWJX | Bellanca | 8GCBC | 133 75 | Wood, Thomas | 2012-08-28 |
| 220 | C-GWRH | Bell | 407 | 53534 | Heli Dynamics Ltd | 2010-05-05 |
| 221 | C-GWRV | Van'S | RV-4 | 2486 | Roberts, Donald | 1993-03-09 |
| 222 | C-GWYU | Cessna | 172M | 17266130 | Air North Charter & Training L | 1981-11-02 |
| 223 | C-GXEI | Cessna | 150L | 15073297 | Rajab, Haider | 2010-09-03 |
| 224 | C-GXFB | Helio | H-295 | 1223 | Williams, Andrew | 1995-04-05 |
| 225 | C-GXIH | Maule | M-5-235C | 7065C | E.V.E.M. Limited | 2001-05-25 |
| 226 | C-GXOE | Piper | PA-22-150 | 22 5180 | Ibex Contracting Ltd | 1982-04-23 |
| 227 | C-GXQJ | Cessna | 182F | 182-54962 | Adams, Murray W. | 2012-02-22 |
| 228 | C-GXUN | Cessna | 172M | 17265038 | Corbet, Richard | 2008-01-09 |
| 229 | C-GYDB | Cessna | 150J | 15070879 | Paquette, Martin | 2012-06-04 |
| 230 | C-GYEF | Denney | Kitfox IV 1200 | 1829 | Mcmanus, Jim | 1996-08-15 |
| 231 | C-GYFD | Cessna | 170B | 25022 | O'Brien, Matthew | 2009-05-29 |
| 232 | C-GYGW | Cessna | 172N | 172-68730 | Whitehorse Air Services Ltd. | 2008-03-25 |
| 233 | C-GYTB | Cessna | U206G | U20603685 | Alkan Air Ltd | 2007-04-19 |
| 234 | C-GYUW | Cessna | U206G | U20603738 | Great River Aviation Ltd. | 2012-05-15 |
| 235 | C-GZLY | Piper | PA-18-150 | 18-8117 | Porter, Allan | 2013-04-12 |
| 236 | C-GZTQ | Cessna | A185F | 18503491 | South Nahanni Outfitters Ltd. | 2012-06-27 |
| 237 | C-IAVH | ASAP | Summit II | 3101 | Beemish, Bruce | 2002-11-08 |
| 238 | C-IAYB | Eipper Aircraft | Quicksilver MX II | 1114 | Pawluk, Roy | 1988-02-17 |
| 239 | C-IBNB | Weedhopper | JC-24 B | 0650 | Allen, James | 1983-06-14 |
| 240 | C-IBPQ | Paratour | RDM 100 | 666 | Reimer, Sydney | 2003-05-13 |
| 241 | C-IBSE | Birdman | Chinook WT II | 00137 | Burrows, Leonard | 2011-05-10 |
| 242 | C-IBZO | Birdman | Chinook WT-11 | 01397 | Pawluk, Roy | 1989-08-02 |
| 243 | C-ICPN | ASAP | Beaver RX550M Plus | 5001M | Hryniuk, Miles | 2000-02-07 |
| 244 | C-IDIQ | Birdman | Chinook WT II | 03387 | Mccaw, Thomas | 1994-02-10 |
| 245 | C-IDTT | Sorrell | Hiperlight SNS-8 | 701 | Becker, Peter A. | 2004-12-23 |
| 246 | C-IEDL | Karatoo | Karatoo | 131-137 | Bruneau, Cory | 2009-03-10 |
| 247 | C-IFMT | Avid Flyer | Avid Mk IV S.T.O.L. | 1439E | Allen, Eric | 1998-03-19 |
| 248 | C-IGRK | Canadian Ultralight | Chinook Plus 2 | 02190XS | Dickson, David | 2001-03-02 |
| 249 | C-IGWT | Paratour | SD 122 | 539 | Beemish, Bruce | 2001-08-20 |
| 250 | C-IJJS | PTOYS | MZ100 | 20090731 | Sibbeston, Murray | 2011-04-07 |
| 251 | C-IJUV | PER IL VOLO | Miniplane Top 80 | MPT8020103 | Schall, Wolf | 2012-06-04 |
| 252 | C-IJVQ | Quad City | Challenger II | CH2-0305-W-2602 | Bergen, Terry | 2012-06-08 |
| 253 | C-INGS | Canadian Ultralight | Chinook Plus 2 | 02315X S | Nicklen, Paul | 2009-03-12 |
| 254 | C-IPET | Quad City | Challenger II | CH-2-0804-2518 | Pettigrew, Bill | 2006-05-31 |
| 255 | C-IPVG | Canadian Ultralight | Chinook Plus 2 | 2304XS | Von Gaza, Peter | 2008-01-31 |
| 256 | C-ISHM | Dave Loveman | Lil Buzzard | 917 | Moritz, Horst | 1995-05-18 |
| 257 | C-IZZX | Savannah | Savannah | 04-09-51-331 | Hryniuk, Miles | 2012-05-22 |
|
***Current Information as of 2013-04-19, directly from the Official Canadian Civil Aircraft Register database.***
|
||||||